Bull Birth Date Percent HPS Sire B.W. Adj.   WW Adj.   YW. ADG WDA CE BW WW YW M TM GL DCE Color
707T 1/21/2007 50 P Bon View Desigh 1407 89 671 1265   3.16 105 -0.5 31 74 25 41 -0.7 102 B
708T 1/26/2007 50 S GA Whitman 510 91 717 1253   3.33 100 0.4 41 85 25 46 -1.1 99 B
711T 2/6/2007 50 P GA Whitman 510 96 718 1279   3.27 101 1.3 45 88 25 48 -1.1 98 B
712T 2/6/2007 50 S GA Whitman 510 71 603 1153   3.13 107 -3.5 31 67 25 41 -0.4 106 B
717T 2/9/2007 50 P Bon View Desigh 1407 84 660 1288   3.44 98 0.1 41 91 27 48 -1.5 100 B
718T 2/9/2007 50 S TC Freedom 104 79 585 1143   3.11 108 -2.1 32 74 24 40 -2.9 104 B
726T 2/11/2007 50 P Bon View Desigh 1407 90 713 1280   3.55 103 -0.6 46 90 28 51 -1.2 101 B
727T 2/11/2007 50 P Bon View Desigh 1407 90 660 1224   3.3 101 -0.2 37 80 27 46 -2 97 B
730T 2/12/2007 50 P Bon View Desigh 1407 83 649 1157   3.17 104 -1.6 37 77 29 48 -1.6 104 B
732T 2/12/2007 50 P TC Freedom 104 91 739 1420   3.88 104 1.5 50 101 25 50 -1.1 103 B
741T 2/13/2007 75 P J-BOB 4665M ET 81 727 1240   3.44 107 -1.4 40 68 22 42 -1.7 105 B
742T 2/13/2007 50 P Bon View Desigh 1407 84 722 1319   3.64 104 -1.3 42 86 28 49 -1.7 105 B
745T 2/14/2007 75 P J-BOB 4665M ET 71 609 1069   2.82 100 -1.3 37 70 19 38 -2.4 103 B
747T 2/14/2007 50 P TC Freedom 104 91 575 1183   3.18 105 1 34 79 23 40 -1.3 104 B
757T 2/16/2007 50 P GA Whitman 510 94 649 1180   3.26 103 0.3 40 81 25 45 -0.3 103 B
758T 2/16/2007 50 P TC Freedom 104 86 670 1270   3.43 103 1.5 46 92 24 47 -0.1 107 B
760T 2/16/2007 50 S TC Freedom 104 89 726 1192   3.33 100 2 54 97 28 55 -1.7 97 B
761T 2/16/2007 75 P J-BOB 4665M ET 90 747 1341   3.67 106 -0.1 46 85 18 41 -1.6 103 B
766T 2/17/2007 50 S TC Freedom 104 88 644 1205   3.27 104 1.3 41 85 27 48 -1.5 105 B
768T 2/18/2007 50 P Bon View Desigh 1407 92 616 1197   3.21 98 1.2 38 83 27 46 -1.4 100 B
776T 2/20/2007 88 P BDCG Upper Limits 14M 95 743 1233   3.39 105 3.1 52 85 22 48 -0.8 107 B
789T 3/3/2007 PB P PRC Bocephus 229M2 91 677 1222   3.32 107 1 43 73 25 47 -2.3 98 B
790T` 3/3/2007 PB P BDCG Upper Limits 14M 90 684 1171   3.17 99 3.3 48 77 17 41 -1.3 102 R
792T 3/7/2007 PB S TAU Mr Freedom 920 175P ET 94 713 1345   3.63 100 4.1 51 92 15 41 -3 103 B
7102T 3/13/2007 PB P BDCG Upper Limits 14M 88 787 1341   3.65 105 2.2 52 84 20 46 -1.8 109 B
7114T 3/22/2007 50 P GA Whitman 510 88 701 1262   3.42 99 0.5 47 89 24 48 -1.1 98 B

Download Chart
 Print This Page